Steel Plank
Jumply is Top Steel Plank Scaffolding manfacturer & supplier in China.
Steel plank is always requested more in system scaffolding, especially in access and scaffolding work. Width and length are the main data.
The low profile steel plank’s top surface is almost level with the top surface of the ledger of scaffolding, but the non-low profile is above the level about 3 or 4cm.
Besides, there is different on the thickness of steel plate which is the materials for steel plank, from 1.2mm to 2mm.
The more thick, the more stable and steady you feel when you step on them, but it means that the plank is more weighty. Relatively, the aluminum plank will be more light, but more expensive.
Our commitment to quality, safety, and cost efficiency sets us apart in the industry. As dedicated partners, we support clients of all sizes worldwide. Whether you need a reliable aluminum ringlock ledger or other scaffolding solutions, we are here to meet your needs with unparalleled expertise and dedication.
Our aluminum ringlock scaffolding systems are not only lightweight and durable but also adhere to the highest safety standards. These features make them the ideal choice for a wide range of construction and industrial projects. We are consistently dedicated to providing top-quality products and services, ensuring your projects proceed smoothly and cost-effectively.
Jumply Scaffolding brings extensive experience and state-of-the-art automated equipment to deliver customized scaffolding solutions, including ringlock ledger systems, tailored to meet diverse requirements.
Jumply stands for safety and quality in scaffolding, showcased through our construction projects. Experience the superior quality of our products, including our ringlock ledger systems, which we continually enhance to meet your needs.
- Material: Q195-Q235;
- Surface treatment: Hot-dip galvanized or Pre-galvanized;
- Type: W/ hooks or W/O hooks;
- Size can be customized.
Steel Plank 228 width
Width: 9″, 228.6mm; W/ Hooks
Product | Length | ||
Code | Description | Inches | Meters |
SPW228L730 | 2′-4″ | 28.82 | 0.73 |
SPW228L1090 | 3′-6″ | 42.83 | 1.09 |
SPW228L1290 | 4′-3″ | 50.63 | 1.29 |
SPW228L1570 | 5′-2″ | 61.88 | 1.57 |
SPW228L2070 | 6′-9″ | 81.5 | 2.07 |
SPW228L2570 | 8′-6″ | 101.3 | 2.57 |
SPW228L3070 | 10′-1″ | 121 | 3.07 |
Steel Plank 241 width
Width: 9-1/2″, 241.3mm; W/ Hooks
Product | Length | ||
Code | Description | Inches | Meters |
SPW241L730 | 2′-4″ | 28.82 | 0.73 |
SPW241L1090 | 3′-6″ | 42.83 | 1.09 |
SPW241L1290 | 4′-3″ | 50.63 | 1.29 |
SPW241L1570 | 5′-2″ | 61.88 | 1.57 |
SPW241L2070 | 6′-9″ | 81.5 | 2.07 |
SPW241L2570 | 8′-6″ | 101.3 | 2.57 |
SPW241L3070 | 10′-1″ | 121 | 3.07 |
Steel Plank 320 width
Width: 12-1/2″, 320mm; W/ Hooks
Product | Length | ||
Code | Description | Inches | Meters |
SPW320L730 | 2′-4″ | 28.82 | 0.73 |
SPW320L1090 | 3′-6″ | 42.83 | 1.09 |
SPW320L1290 | 4′-3″ | 50.63 | 1.29 |
SPW320L1570 | 5′-2″ | 61.88 | 1.57 |
SPW320L2070 | 6′-9″ | 81.5 | 2.07 |
SPW320L2570 | 8′-6″ | 101.3 | 2.57 |
SPW320L3070 | 10′-1″ | 121 | 3.07 |
Steel Deck 210mm width
Width: 210mm; Height: 45mm;
Code | Length |
SPW210L500 | 500mm |
SPW210L1000 | 1000mm |
SPW210L1500 | 1500mm |
SPW210L2000 | 2000mm |
SPW210L2500 | 2500mm |
SPW210L3000 | 3000mm |
SPW210L3500 | 3500mm |
Steel Walking Board 240mm width
Width: 240mm; Height: 45mm;
Code | Length |
SPW240L500 | 500mm |
SPW240L1000 | 1000mm |
SPW240L1500 | 1500mm |
SPW240L2000 | 2000mm |
SPW240L2500 | 2500mm |
SPW240L3000 | 3000mm |
SPW240L3500 | 3500mm |
Steel Plank 500mm width with Hooks
Width: 500mm; Height: 50mm;
Code | Length |
SPW500L500 | 500mm |
SPW500L1000 | 1000mm |
SPW500L1500 | 1500mm |
SPW500L2000 | 2000mm |
SPW500L2500 | 2500mm |
SPW500L3000 | 3000mm |
SPW500L3500 | 3500mm |
Infill Plank
- Width:150mm;
- Application: close dangerous gap;
Code | Length |
SPIW150L730 | 730mm |
SPIW150L1090 | 1090mm |
SPIW150L1570 | 1570mm |
SPIW150L2070 | 2070mm |
SPIW150L2570 | 2570mm |
SPIW150L3070 | 3070mm |